The following analyses show statistically significant differences between responses in groups at the 0.05 alpha level using Chi Square and Fisher’s Exact tests. Difference in proportions tests were then applied to get a general idea of which category had significant differences.

Tenure Track and Non-tenure Track

Rank and Title

Response TT Count NTT Count Raw p-value χ²/Fisher p
How satisfied are you with your current title?
Extremely satisfied 79 35 0.000 0
Somewhat satisfied 75 88 0.783 0
Neither satisfied not unsatisfied 12 22 0.323 0
Somewhat unsatisfied 16 53 0.000 0
Extremely unsatisfied 10 38 0.001 0
How satisfied are you with your current salary?
Extremely satisfied 120 49 0.000 0
Somewhat satisfied 47 80 0.047 0
Neither satisfied not unsatisfied 9 43 0.000 0
Somewhat unsatisfied 12 47 0.000 0
Extremely unsatisfied 4 18 0.019 0

Retitling Process

Response TT Count NTT Count Raw p-value χ²/Fisher p
The new Non-Tenure Track (NTT) Professorial titles rectify most of the problem with the prior NTT Scientist titles
Strongly agree 21 70 0.000 0.000
Somewhat agree 20 44 0.028 0.000
Neither agree nor disagree 30 73 0.000 0.000
Somewhat disagree 49 40 0.035 0.000
Strongly disagree 67 5 0.000 0.000
BSPH should implement faculty titles that are “silent”, irrespective of their tenure eligibility (i.e., both tenure and non-tenure track faculty would have titles of Assistant, Associate, and Full Professor without any other indicator like Research, Teaching, or Practice)
Strongly agree 20 11 0.036 0.026
Somewhat agree 47 52 0.640 0.026
Neither agree nor disagree 61 81 0.633 0.026
Somewhat disagree 43 47 0.621 0.026
Strongly disagree 15 37 0.019 0.026

Service

Response TT Count NTT Count P-value χ²/Fisher p
Do you get general funds/salary support for any of your service roles?
No 39 49 0.004 0.01
Yes Department 122 73 0.056 0.01
Yes School 32 18 0.433 0.01
Response TT Count NTT Count P-value χ²/Fisher p
Do you have any departmental service roles?
No 73 157 0 0
Yes 114 70 0 0
Do you have any School service roles?
No 24 111 0 0
Yes 163 116 0 0
Have or will you teach at BSPH/JHU in the 2024-25 academic year?
No 14 108 0 0
Yes 173 117 0 0
Response TT Count NTT Count Raw p-value χ²/Fisher p
How satisfied are you with the general funds/salary support you get for teaching?
Extremely dissatisfied 47 44 0.546 0.002
Somewhat dissatisfied 56 48 0.227 0.002
Neither satisfied nor dissatisfied 41 79 0.000 0.002
Somewhat satisfied 13 9 0.413 0.002
Extremely satisfied 20 9 0.034 0.002
How satisfied are you with your teaching role independent of salary support concerns?
Extremely dissatisfied 32 30 0.725 0.000
Somewhat dissatisfied 45 33 0.099 0.000
Neither satisfied nor dissatisfied 43 86 0.000 0.000
Somewhat satisfied 39 25 0.045 0.000
Extremely satisfied 20 14 0.293 0.000
How satisfied are you with the general funds/salary support you get for advising?
Extremely dissatisfied 7 6 0.861 0.000
Somewhat dissatisfied 27 20 0.199 0.000
Neither satisfied nor dissatisfied 24 71 0.000 0.000
Somewhat satisfied 68 70 0.702 0.000
Extremely satisfied 54 31 0.001 0.000
How satisfied are you with your advising role independent of salary support concerns?
Extremely dissatisfied 6 4 0.653 0.002
Somewhat dissatisfied 23 17 0.269 0.002
Neither satisfied nor dissatisfied 34 74 0.000 0.002
Somewhat satisfied 66 58 0.189 0.002
Extremely satisfied 51 42 0.161 0.002
Response TT Count NTT Count P-value χ²/Fisher p
Do you teach any Summer/Winter Institutes or other short courses at BSPH?
No 121 89 0.187 0.217
Short Courses 3 3 0.922 0.217
Summer 45 18 0.058 0.217
Winter 10 8 0.863 0.217
Response TT Count NTT Count P-value χ²/Fisher p
Are any of the courses you teach required for a department or School academic program?
No 46 122 0 0
Yes 135 84 0 0
Do you receive any general funds/salary support for any of your teaching roles?
No 43 114 0 0
Yes 140 97 0 0
Response TT Count NTT Count P-value χ²/Fisher p
Are any of the courses you teach required for a department or School academic program?
No 46 122 0 0
Yes 135 84 0 0
Do you receive any general funds/salary support for any of your teaching roles?
No 43 114 0 0
Yes 140 97 0 0

Professional development/promotion

Response TT Count NTT Count Raw p-value χ²/Fisher p
How well do you understand the promotion process and expectations within your department?
Not well at all 19 82 0.000 0
Slightly well 27 64 0.002 0
Moderately well 43 50 0.833 0
Very well 44 23 0.000 0
Extremely well 50 7 0.000 0
How well do you understand the promotion process and expectations of the Schoolwide Appointments and Promotions (A&P) committee?
Not well at all 13 76 0.000 0
Slightly well 23 48 0.030 0
Moderately well 43 70 0.116 0
Very well 49 23 0.000 0
Extremely well 55 9 0.000 0
Response TT Count NTT Count Raw p-value χ²/Fisher p
The A&P routinely organizes seminars for faculty to explain the Schoolwide process. Have you attended one in the past?
Didn’t know about them 35 103 0.000 0
No 51 44 0.068 0
Yes 98 78 0.000 0
Response TT Count NTT Count Raw p-value χ²/Fisher p
Do you have formal or informal professional mentors within JHU?
No, I do not have a mentor within JHU 55 42 0.008 0
Yes, another member within my program / division / center / lab 26 34 1.000 0
Yes, at BSPH but outside my department 39 37 0.210 0
Yes, at JHU outside BSPH 30 20 0.026 0
Yes, my supervisor within my program / division / center / lab 22 102 0.000 0
Yes, within my department 98 109 0.266 0
Response TT Count NTT Count Raw p-value χ²/Fisher p
Do you have a faculty mentor formally assigned by your department?
No 101 130 0.695 0.695
Yes 79 92 0.695 0.695
Is your assigned faculty mentor a principal investigator of the grant on which you are primarily supported?
I do not have a mentor within BSPH 1 0 0.934 0.000
No 76 74 0.001 0.000
Yes 1 18 0.000 0.000
Response TT Count NTT Count Raw p-value χ²/Fisher p
My professional mentorship needs are being met
Strongly disagree 20 31 0.605 0.019
Somewhat disagree 17 32 0.238 0.019
Neither agree nor disagree 43 41 0.142 0.019
Somewhat agree 31 63 0.025 0.019
Strongly agree 61 56 0.034 0.019
I feel like I have someone advocating for my advancement or promotion in my department
Strongly disagree 15 25 0.447 0.000
Somewhat disagree 22 50 0.013 0.000
Neither agree nor disagree 41 53 0.952 0.000
Somewhat agree 47 72 0.239 0.000
Strongly agree 54 24 0.000 0.000
I have access to sufficient discretionary funds, grant funds, or other flexible funding specifically supporting my professional development
Strongly disagree 37 80 0.001 0.000
Somewhat disagree 32 44 0.692 0.000
Neither agree nor disagree 25 28 0.823 0.000
Somewhat agree 38 50 0.822 0.000
Strongly agree 49 21 0.000 0.000
I have access to adequate training/programs/courses (e.g., grant writing workshops) to support my professional development
Strongly disagree 9 26 0.030 0.000
Somewhat disagree 19 42 0.032 0.000
Neither agree nor disagree 32 42 0.907 0.000
Somewhat agree 57 76 0.714 0.000
Strongly agree 62 37 0.000 0.000
Response TT Count NTT Count Raw p-value χ²/Fisher p
Are there mechanisms by which you can increase your discretionary funds?
I do not have a discretionary account 3 71 0.000 0
No 43 50 0.871 0
Unsure 53 80 0.181 0
Yes 84 23 0.000 0

Well-being

Response TT Count NTT Count Raw p-value χ²/Fisher p
How satisfied are you with your current balance of research, teaching and advising, service, and practice?
Extremely unsatisfied 20 13 0.087 0.153
Somewhat unsatisfied 45 44 0.272 0.153
Neither satisfied nor unsatisfied 29 45 0.336 0.153
Somewhat satisfied 58 86 0.199 0.153
Extremely satisfied 28 33 0.974 0.153
Response TT Count NTT Count Raw p-value χ²/Fisher p
I can decline requests for additional teaching/service by my Department Chair or the School
Strongly disagree 21 8 0.006 0.000
Somewhat disagree 45 34 0.040 0.000
Neither agree nor disagree 30 69 0.000 0.000
Somewhat agree 63 67 0.568 0.000
Strongly agree 21 33 0.323 0.000
I can decline requests to take on additional duties from faculty with whom I work
Strongly disagree 14 17 1.000 0.022
Somewhat disagree 28 58 0.008 0.022
Neither agree nor disagree 31 45 0.407 0.022
Somewhat agree 77 66 0.019 0.022
Strongly agree 31 29 0.387 0.022
I can take on additional roles (e.g., teaching, service, advising) if I wanted to
Strongly disagree 12 17 0.790 0.000
Somewhat disagree 11 41 0.000 0.000
Neither agree nor disagree 21 35 0.251 0.000
Somewhat agree 71 88 0.868 0.000
Strongly agree 66 36 0.000 0.000
Response TT Count NTT Count Raw p-value χ²/Fisher p
How well does your position align with your professional goals?
Not well at all 1 12 0.013 0
Slightly well 4 43 0.000 0
Moderately well 29 69 0.001 0
Very well 78 66 0.010 0
Extremely well 70 30 0.000 0
Response TT Count NTT Count Raw p-value χ²/Fisher p
How concerned are you about your job security?
Very unconcerned 41 17 0.000 0
Somewhat unconcerned 41 41 0.401 0
Neither concerned nor unconcerned 24 33 0.708 0
Somewhat concerned 56 94 0.018 0
Very concerned 20 35 0.199 0
Response TT Count NTT Count Raw p-value χ²/Fisher p
Have you been able to take vacation days when needed?
No 21 9 0.009 0.019
Other 8 11 0.954 0.019
Yes 153 199 0.055 0.019
Have you been able to take sick days when needed?
No 29 15 0.007 0.003
Other 15 10 0.196 0.003
Yes 139 194 0.001 0.003
Have you or your family been affected by the health insurance change that took effect in 2024 (loss of access to EHP)?
Did not have EHP 125 127 0.038 0.087
Had EHP and have been negatively impacted by the change 17 25 0.595 0.087
Had EHP but no negative impact of the change 36 61 0.072 0.087

Equity, morale, respect, and satisfaction

Response TT Count NTT Count Raw p-value χ²/Fisher p
Regardless of title, faculty who do the same work within a department should receive the same pay
Strongly disagree 10 12 1.000 0.054
Somewhat disagree 27 34 0.904 0.054
Neither agree nor disagree 48 69 0.258 0.054
Somewhat agree 53 71 0.471 0.054
Strongly agree 36 20 0.004 0.054
Non-Tenure Track Faculty are adequately compensated
Strongly disagree 18 19 0.837 0.108
Somewhat disagree 30 43 0.456 0.108
Neither agree nor disagree 42 48 0.927 0.108
Somewhat agree 55 80 0.184 0.108
Strongly agree 30 18 0.019 0.108
I am confident that the School will develop a method to ensure equitable pay for all faculty
Strongly disagree 38 44 0.990 0.024
Somewhat disagree 61 69 0.806 0.024
Neither agree nor disagree 28 52 0.042 0.024
Somewhat agree 33 38 0.984 0.024
Strongly agree 14 4 0.010 0.024
It is appropriate to evaluate salary for equity within departments, tracks by rank and metrics such as gender and URM
Strongly disagree 27 21 0.150 0.175
Somewhat disagree 42 53 0.858 0.175
Neither agree nor disagree 32 57 0.051 0.175
Somewhat agree 43 48 0.796 0.175
Strongly agree 29 28 0.462 0.175
Salaries of retitled Research, Practice and Teaching Professorial Faculty should be more equivalent/closer to Tenured/Tenure Track Faculty at BSPH
Strongly disagree 2 1 0.873 0.004
Somewhat disagree 9 5 0.242 0.004
Neither agree nor disagree 7 14 0.358 0.004
Somewhat agree 53 97 0.002 0.004
Strongly agree 103 92 0.004 0.004
My department’s decision-making process is transparent
Strongly disagree 24 40 0.233 0.000
Somewhat disagree 18 34 0.140 0.000
Neither agree nor disagree 23 45 0.055 0.000
Somewhat agree 33 45 0.676 0.000
Strongly agree 75 47 0.000 0.000
I have meaningful input into major decisions in my department
Strongly disagree 23 65 0.000 0.000
Somewhat disagree 39 63 0.161 0.000
Neither agree nor disagree 40 39 0.287 0.000
Somewhat agree 54 40 0.006 0.000
Strongly agree 20 11 0.033 0.000
I feel valued by my peers in my department
Strongly disagree 8 12 0.768 0.000
Somewhat disagree 6 32 0.000 0.000
Neither agree nor disagree 28 43 0.298 0.000
Somewhat agree 69 86 0.782 0.000
Strongly agree 64 35 0.000 0.000
I feel valued by my Chair
Strongly disagree 20 33 0.272 0.000
Somewhat disagree 33 51 0.229 0.000
Neither agree nor disagree 33 58 0.052 0.000
Somewhat agree 52 53 0.411 0.000
Strongly agree 35 11 0.000 0.000
I am comfortable confiding in my Chair about sensitive topics
Strongly disagree 12 20 0.486 0.000
Somewhat disagree 15 23 0.588 0.000
Neither agree nor disagree 18 47 0.003 0.000
Somewhat agree 37 58 0.218 0.000
Strongly agree 91 64 0.000 0.000
If I had insufficient funding, my department would work with me to find additional support
Strongly disagree 6 18 0.064 0.000
Somewhat disagree 16 27 0.333 0.000
Neither agree nor disagree 29 48 0.169 0.000
Somewhat agree 74 93 0.815 0.000
Strongly agree 48 23 0.000 0.000
I have ample opportunities to collaborate on grants to support my salary
Strongly disagree 8 15 0.420 0.002
Somewhat disagree 12 32 0.018 0.002
Neither agree nor disagree 25 42 0.204 0.002
Somewhat agree 60 74 1.000 0.002
Strongly agree 69 49 0.001 0.002
I frequently worry about the funding of my salary
Strongly disagree 36 43 1.000 0.017
Somewhat disagree 38 39 0.519 0.017
Neither agree nor disagree 27 61 0.002 0.017
Somewhat agree 45 46 0.446 0.017
Strongly agree 28 20 0.078 0.017
I frequently work on projects just to fund my salary that I would not work on otherwise
Strongly disagree 8 40 0.000 0.000
Somewhat disagree 9 29 0.006 0.000
Neither agree nor disagree 16 57 0.000 0.000
Somewhat agree 56 50 0.118 0.000
Strongly agree 86 30 0.000 0.000
I frequently worry about funding others on my team
Strongly disagree 17 31 0.174 0.010
Somewhat disagree 30 34 0.930 0.010
Neither agree nor disagree 19 44 0.011 0.010
Somewhat agree 44 49 0.793 0.010
Strongly agree 66 52 0.009 0.010
My department appears indifferent to the stresses and challenges of faculty members
Strongly disagree 8 15 0.400 0.000
Somewhat disagree 14 22 0.514 0.000
Neither agree nor disagree 20 48 0.005 0.000
Somewhat agree 60 91 0.089 0.000
Strongly agree 72 33 0.000 0.000
BSPH Administration (e.g., the Dean’s Office) is trustworthy
Strongly disagree 16 30 0.154 0.016
Somewhat disagree 31 47 0.292 0.016
Neither agree nor disagree 45 56 0.880 0.016
Somewhat agree 56 63 0.803 0.016
Strongly agree 27 12 0.003 0.016
BSPH Administration’s decision-making process is transparent
Strongly disagree 7 20 0.059 0.000
Somewhat disagree 19 47 0.005 0.000
Neither agree nor disagree 27 46 0.151 0.000
Somewhat agree 56 64 0.780 0.000
Strongly agree 65 34 0.000 0.000
BSPH Administration make sufficient effort to effectively communicate new policies
Strongly disagree 29 21 0.086 0.031
Somewhat disagree 41 35 0.139 0.031
Neither agree nor disagree 36 45 0.894 0.031
Somewhat agree 49 87 0.007 0.031
Strongly agree 21 21 0.670 0.031
I have meaningful input into major decisions at BSPH
Strongly disagree 52 69 0.567 0.050
Somewhat disagree 62 67 0.547 0.050
Neither agree nor disagree 30 44 0.407 0.050
Somewhat agree 15 23 0.537 0.050
Strongly agree 14 4 0.010 0.050
I have a strong sense of belonging
Strongly disagree 111 106 0.058 0.355
Somewhat disagree 32 47 0.258 0.355
Neither agree nor disagree 23 34 0.362 0.355
Somewhat agree 4 7 0.692 0.355
Strongly agree 4 4 1.000 0.355
I feel valued by my peers at BSPH
Strongly disagree 34 45 0.757 0.000
Somewhat disagree 26 59 0.003 0.000
Neither agree nor disagree 35 52 0.347 0.000
Somewhat agree 46 44 0.246 0.000
Strongly agree 34 12 0.000 0.000
I feel valued by BSPH
Strongly disagree 19 35 0.148 0.049
Somewhat disagree 26 43 0.211 0.049
Neither agree nor disagree 46 60 0.747 0.049
Somewhat agree 50 51 0.370 0.049
Strongly agree 33 22 0.025 0.049
The environment at BSPH is collegial and collaborative
Strongly disagree 7 8 1.000 0.775
Somewhat disagree 8 5 0.358 0.775
Neither agree nor disagree 20 25 1.000 0.775
Somewhat agree 48 65 0.564 0.775
Strongly agree 96 114 0.907 0.775
I feel diversity, equity, and inclusivity are valued
Strongly disagree 44 40 0.194 0.250
Somewhat disagree 50 69 0.411 0.250
Neither agree nor disagree 31 51 0.143 0.250
Somewhat agree 22 24 0.863 0.250
Strongly agree 27 24 0.323 0.250
I have a strong network of supportive peers at BSPH
Strongly disagree 30 30 0.501 0.008
Somewhat disagree 34 53 0.238 0.008
Neither agree nor disagree 15 41 0.004 0.008
Somewhat agree 65 64 0.179 0.008
Strongly agree 30 23 0.099 0.008
I have been able to achieve a good work-life balance
Strongly disagree 36 21 0.003 0.000
Somewhat disagree 34 26 0.046 0.000
Neither agree nor disagree 50 50 0.205 0.000
Somewhat agree 30 75 0.000 0.000
Strongly agree 15 37 0.025 0.000
BSPH is an intellectually stimulating environment
Strongly disagree 37 13 0.000 0.000
Somewhat disagree 40 33 0.059 0.000
Neither agree nor disagree 39 44 0.660 0.000
Somewhat agree 42 79 0.014 0.000
Strongly agree 8 40 0.000 0.000
BSPH appears indifferent to the stresses and challenges of faculty members
Strongly disagree 50 43 0.037 0.278
Somewhat disagree 43 59 0.758 0.278
Neither agree nor disagree 42 64 0.346 0.278
Somewhat agree 24 37 0.516 0.278
Strongly agree 4 5 1.000 0.278
University Administration is trustworthy
Strongly disagree 32 8 0.000 0.000
Somewhat disagree 29 22 0.065 0.000
Neither agree nor disagree 55 57 0.232 0.000
Somewhat agree 29 72 0.000 0.000
Strongly agree 19 50 0.004 0.000
University Administration’s decision-making process is transparent
Strongly disagree 17 68 0.000 0.000
Somewhat disagree 35 70 0.012 0.000
Neither agree nor disagree 61 36 0.000 0.000
Somewhat agree 37 37 0.325 0.000
Strongly agree 22 6 0.000 0.000
University Administration make sufficient effort to effectively communicate new policies
Strongly disagree 19 7 0.005 0.000
Somewhat disagree 36 25 0.021 0.000
Neither agree nor disagree 25 17 0.060 0.000
Somewhat agree 48 60 1.000 0.000
Strongly agree 48 109 0.000 0.000
I have meaningful input into major decisions at the University
Strongly disagree 31 6 0.000 0.000
Somewhat disagree 44 11 0.000 0.000
Neither agree nor disagree 44 43 0.275 0.000
Somewhat agree 29 82 0.000 0.000
Strongly agree 27 73 0.000 0.000
The University appears indifferent to the stresses and challenges of faculty members at BSPH
Strongly disagree 12 11 0.737 0.051
Somewhat disagree 25 31 0.861 0.051
Neither agree nor disagree 35 62 0.021 0.051
Somewhat agree 40 48 0.899 0.051
Strongly agree 60 45 0.015 0.051
NTT are treated with less respect than TT by other faculty
Strongly disagree 4 8 0.575 0.000
Somewhat disagree 8 19 0.131 0.000
Neither agree nor disagree 20 44 0.018 0.000
Somewhat agree 74 105 0.161 0.000
Strongly agree 68 33 0.000 0.000
NTT are treated with less respect than TT by students
Strongly disagree 47 35 0.039 0.032
Somewhat disagree 47 51 0.853 0.032
Neither agree nor disagree 41 71 0.015 0.032
Somewhat agree 26 34 0.674 0.032
Strongly agree 13 8 0.223 0.032
NTT are treated with less respect than TT by department chairs
Strongly disagree 30 32 0.872 0.271
Somewhat disagree 50 49 0.435 0.271
Neither agree nor disagree 40 52 0.561 0.271
Somewhat agree 42 60 0.237 0.271
Strongly agree 12 6 0.133 0.271
NTT are treated with less respect than TT by the dean’s office
Strongly disagree 78 62 0.009 0.001
Somewhat disagree 47 70 0.114 0.001
Neither agree nor disagree 32 51 0.121 0.001
Somewhat agree 9 15 0.474 0.001
Strongly agree 7 0 0.013 0.001

Effort Distribution

Response TT Count NTT Count Raw p-value χ²/Fisher p
To what extent does the reality of your job (i.e. the scope of work that you perform) align with the expectations of the title you hold?
Very unaligned 12 17 0.833 0.003
Somewhat unaligned 17 36 0.059 0.003
Neither aligned nor unaligned 8 15 0.425 0.003
Somewhat well aligned 65 94 0.208 0.003
Very well aligned 68 46 0.000 0.003
Response TT Count NTT Count Raw p-value χ²/Fisher p
For NTT who exceed metrics, how would you prefer for them to be compensated/recognized?
Consideration for an open tenure track position 80 112 0.275 0.051
Contribution to discretionary account 67 109 1.000 0.051
No additional compensation/recognition 7 2 0.034 0.051
Other 19 20 0.216 0.051
Pay supplement/bonus 69 125 0.470 0.051
Salary increase 84 163 0.142 0.051